Chester
Market InsightsChester is a census-designated place in Chesterfield County, Virginia, United States. The population was 20,987 at the 2010 census.
99 homes for sale in Chester
- 1/50 50
4 Beds 3 Baths 2,616 SqFt$499,999Open Sat 11AM-1PM - 1/34 34
5 Beds 4 Baths 3,260 SqFt$535,000Price Dropped by $40K - 1/25 25
4 Beds 2 Baths 2,158 SqFt$350,000Active - 1/37 37
3 Beds 3 Baths 2,311 SqFt$440,000Price Dropped by $5K - 1/41 41
4 Beds 3 Baths 2,599 SqFt$459,000Price Dropped by $10K - 1/45 45
5 Beds 4 Baths 3,925 SqFt$730,000Open Sun 10AM-12PM - 1/16 16
3 Beds 2 Baths 1,728 SqFt$365,000New - 1/36 36
5 Beds 4 Baths 4,262 SqFt$765,000New - 1/28 28
3 Beds 2 Baths 1,168 SqFt$279,900New - 1/27 27
3 Beds 3 Baths 1,567 SqFt$360,990New - 1/24 24
4 Beds 3 Baths 3,000 SqFt$485,000New - 1/34 34
4 Beds 3 Baths 2,525 SqFt$375,000New - 1/48 48
5 Beds 3 Baths 3,464 SqFt$450,000New - 1/18 18
3 Beds 2 Baths 1,060 SqFt$279,895New - 1/42 42
5 Beds 4 Baths 4,044 SqFt$949,900Active - 1/24 24
4 Beds 3 Baths 2,505 SqFt$493,000Active - 1/18 18
2 Beds 2 Baths 1,562 SqFt$434,900Active - 1/29 29
4 Beds 4 Baths 2,641 SqFt$502,500Active - 1/50 50
5 Beds 4 Baths 4,268 SqFt$695,000Active - 1/13 13
3 Beds 3 Baths 1,823 SqFt$434,990Active - 3D
3 Beds 3 Baths 1,333 SqFt$421,990Active - 1/28 28
3 Beds 3 Baths 1,447 SqFt$359,900Active - 1/12 12
3 Beds 1 Bath 1,080 SqFt$510,000Active - 1/11 11
4 Beds 3 Baths 2,505 SqFt$524,119Active
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Chester
Arbor LandingArbor MeadowsAshton DellBermuda GardensBruce FarmsCentralia StationChesterChester HeightsChester Village GreenChesterbrook FarmsCraddock PointCypress WoodsEnon StationForest GlennGlen OaksGreenbriarGreenbriar WoodsGreyfield PlaceGrove PlaceHamlins Reach
Show More
