Chester
Market InsightsChester is a census-designated place in Chesterfield County, Virginia, United States. The population was 20,987 at the 2010 census.
121 homes for sale in Chester
- 1/45 45
4 Beds 3 Baths 2,103 SqFt$419,950Open 7/5 4PM-6PM - 1/41 41
5 Beds 3 Baths 3,039 SqFt$519,950New - 1/52 52
4 Beds 3 Baths 3,199 SqFt$499,900New - 1/31 31
3 Beds 2 Baths 1,896 SqFt$375,000Price Dropped by $10K - 1/40 40
3 Beds 3 Baths 1,553 SqFt$355,000Active - 1/50 50
5 Beds 3 Baths 3,598 SqFt$645,000Active - 1/41 41
3 Beds 2 Baths 1,643 SqFt$335,000Active - 1/38 38
4 Beds 3 Baths 3,222 SqFt$529,900Price Dropped by $20K - 1/41 41
4 Beds 3 Baths 1,925 SqFt$410,000Active - 1/61 61
4 Beds 4 Baths 4,740 SqFt$1,199,999Price Dropped by $800K - 1/46 46
4 Beds 2 Baths 2,942 SqFt$459,000Price Dropped by $10K - 1/23 23
3 Beds 2 Baths 1,288 SqFt$320,000Open 7/5 1PM-4PM - 1/19 19
3 Beds 3 Baths 1,567 SqFt$359,990Open 7/5 12PM-3PM - 1/47 47
5 Beds 5 Baths 4,217 SqFt$630,000Open Sun 12PM-2PM - 1/45 45
4 Beds 3 Baths 3,022 SqFt$560,000Open Tue 5PM-7PM - 1/19 19
3 Beds 3 Baths 1,567 SqFt$368,490Open 7/5 12PM-3PM - 1/35 35
3 Beds 3 Baths 1,695 SqFt$449,000New - 1/31 31
3 Beds 3 Baths 1,692 SqFt$379,950New - 1/26 26
3 Beds 2 Baths 1,536 SqFt$374,900New - 1/27 27
4 Beds 3 Baths 2,148 SqFt$439,000New - 1/14 14
4 Beds 2 Baths 1,686 SqFt$359,000New - 1/38 38
4 Beds 3 Baths 2,000 SqFt$458,000New - 1/31 31
5 Beds 4 Baths 4,016 SqFt$580,000New - 1/24 24
4 Beds 3 Baths 2,112 SqFt$395,000New
- 1
- 2
- 3
- 4
- 5
- 6
