Chester
Market InsightsChester is a census-designated place in Chesterfield County, Virginia, United States. The population was 20,987 at the 2010 census.
118 homes for sale in Chester
- 1/37 37
3 Beds 3 Baths 2,311 SqFt$445,000Price Dropped by $5K - 3D
4 Beds 3 Baths 2,110 SqFt$375,000Price Dropped by $15K - 1/29 29
4 Beds 3 Baths 2,108 SqFt$449,000Price Dropped by $6K - 1/41 41
4 Beds 3 Baths 2,599 SqFt$459,000Price Dropped by $10K - 1/46 46
4 Beds 2 Baths 2,942 SqFt$469,000Active - 1/22 22
3 Beds 3 Baths 1,572 SqFt$340,000Price Dropped by $5K - 1/27 27
3 Beds 3 Baths 1,567 SqFt$346,990Open 12/14 12PM-3PM - 1/27 27
3 Beds 3 Baths 1,567 SqFt$366,990Open 12/14 12PM-3PM - 1/50 50
4 Beds 2 Baths 1,540 SqFt$359,900Open 12/14 2PM-4PM - 1/24 24
3 Beds 1 Bath 1,104 SqFt$270,000Open 12/14 1PM-3PM - 1/48 48
4 Beds 3 Baths 2,710 SqFt$499,500Open 12/14 11AM-1PM - 1/21 21
3 Beds 3 Baths 1,333 SqFt$399,990Open 12/14 12PM-6PM - 1/25 25
3 Beds 3 Baths 1,882 SqFt$395,000Open 12/14 1:30PM-3:30PM - 1/2 2
3 Beds 3 Baths 1,333 SqFt$416,740Open 12/14 12PM-6PM - 3D
5 Beds 3 Baths 2,974 SqFt$566,990Open 12/14 12PM-6PM - 1/9 9
3 Beds 3 Baths 1,848 SqFt$315,000Open 12/14 11AM-1PM - 1/23 23
3 Beds 3 Baths 2,558 SqFt$516,990Open 12/14 12PM-6PM - 1/21 21
3 Beds 3 Baths 2,526 SqFt$516,740Open 12/14 12PM-6PM - 1/15 15
2 Beds 2 Baths 1,562 SqFt$434,900Open 12/14 1PM-3PM - 1/34 34
4 Beds 3 Baths 3,171 SqFt$525,000New - 1/45 45
3 Beds 4 Baths 2,648 SqFt$529,990New - 1/50 50
4 Beds 3 Baths 2,424 SqFt$499,999Active10419 Centralia Station RD, Chester, VA 23831
Listed by Exit Realty Parade of Homes
Single Family Home
- 1/35 35
3 Beds 3 Baths 2,502 SqFt$425,000Active - 1/18 18
3 Beds 2 Baths 1,686 SqFt$350,000Active
Neighborhoods in Chester
Ashton DellBuxtonCentralia StationChesterChester HeightsChester Village GreenCraddock PointCypress WoodsEnon StationForest GlennGreenbriarGreenside At Rivers BendHidden Valley EstatesIron Mill Section 1Ironbridge TownhomesIvystoneKendale AcresLakewood FarmsMagnolia Crossing At CentraliaMeadowville Landing
Show More
