Magnolia Green
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
32 homes for sale in Magnolia Green
- 1/38 38
4 Beds 3 Baths 2,868 SqFt$629,975Active - 1/46 46
4 Beds 4 Baths 2,445 SqFt$474,900Price Dropped by $9K - 1/33 33
3 Beds 3 Baths 1,829 SqFt$466,985Active - 1/55 55
3 Beds 3 Baths 2,181 SqFt$495,000Price Dropped by $10K - 1/29 29
5 Beds 5 Baths 3,725 SqFt$855,653Active - 1/15 15
4 Beds 4 Baths 2,580 SqFt$629,665Active - 1/21 21
4 Beds 3 Baths 2,851 SqFt$690,038Active - 1/12 12
4 Beds 3 Baths 2,196 SqFt$675,669Active
3 Beds 4 Baths 2,201 SqFt$672,991Active- 1/59 59
5 Beds 4 Baths 4,222 SqFt$849,950Active - 1/81 81
5 Beds 4 Baths 3,509 SqFt$974,900Price Dropped by $25K - 1/42 42
3 Beds 3 Baths 2,554 SqFt$609,950Active - 1/42 42
3 Beds 3 Baths 1,856 SqFt$450,000Active - 1/40 40
3 Beds 3 Baths 2,106 SqFt$481,190Active - 1/47 47
5 Beds 4 Baths 3,335 SqFt$900,000Price Dropped by $20K - 1/68 68
5 Beds 4 Baths 2,703 SqFt$579,900Active - 1/33 33
3 Beds 3 Baths 1,829 SqFt$463,985Active - 1/21 21
4 Beds 4 Baths 2,740 SqFt$684,000Active - 1/40 40
5 Beds 4 Baths 3,006 SqFt$805,000Active - 1/46 46
5 Beds 5 Baths 4,297 SqFt$894,000Active - 1/55 55
5 Beds 3 Baths 3,006 SqFt$610,000Price Dropped by $4K - 1/34 34
3 Beds 3 Baths 1,829 SqFt$485,635Active - 1/39 39
3 Beds 3 Baths 1,829 SqFt$463,985Active - 1/38 38
4 Beds 3 Baths 2,763 SqFt$617,500Price Dropped by $7K
- 1
- 2
