Mineral
Market InsightsMineral is a town in Louisa County, Virginia, United States. The population was 424 at the 2000 census.
43 homes for sale in Mineral
- 1/3 3
5.08 Acres$65,000Price Dropped by $10K - 1/88 88
4 Beds 4 Baths 4,237 SqFt$2,500,000Open Sun 2PM-4PM - 1/3 3
3 Beds 2 Baths 1,420 SqFt$411,000New - 1/6 6
3 Beds 2 Baths 1,279 SqFt$383,000New - 1/6 6
4 Beds 2 Baths 1,371 SqFt$399,000New - 1/74 74
6 Beds 3 Baths 4,500 SqFt$2,699,000New - 1/46 46
3 Beds 2 Baths 1,421 SqFt$449,950New - 1/6 6
4 Beds 3 Baths 2,581 SqFt$659,000Active - 1/6 6
4 Beds 2 Baths 2,229 SqFt$599,000Active - 1/6 6
4 Beds 2 Baths 2,229 SqFt$599,000Active - 1/50 50
3 Beds 2 Baths 1,408 SqFt$399,950Active - 3D
4 Beds 4 Baths 3,004 SqFt$699,995Active - 3D
4 Beds 3 Baths 3,004 SqFt$645,122Active - 1/4 4
4 Beds 2 Baths 2,034 SqFt$568,000Active - 1/4 4
4 Beds 2 Baths 2,034 SqFt$639,000Active - 1/4 4
4 Beds 2 Baths 2,034 SqFt$568,000Active - 1/18 18
3 Beds 2 Baths 1,540 SqFt$349,000Active - 1/51 51
3 Beds 2 Baths 1,600 SqFt$435,950Active - 1/6 6
4 Beds 2 Baths 2,229 SqFt$599,000Active - 3D
3 Beds 2 Baths 2,330 SqFt$555,452Active - 1/57 57
3 Beds 2 Baths 1,144 SqFt$439,000Active - 1/35 35
3 Beds 2 Baths 1,396 SqFt$385,000Price Dropped by $10K - 1/13 13
4 Beds 3 Baths 1,982 SqFt$466,456Active - 3D
3 Beds 2 Baths 1,826 SqFt$480,708Active
- 1
- 2
