Louisa
Market InsightsLouisa is a town in Louisa County, Virginia, United States. The population was 1,401 at the 2000 census. It is the county seat of Louisa County.
36 homes for sale in Louisa
- 1/41 414 Beds 2 Baths 1,792 SqFt$409,900Open 7/13 1PM-3PM
- 1/6 63 Beds 2 Baths 1,680 SqFt$289,000New
- 1/18 182 Beds 2 Baths 1,782 SqFt$299,999Active
- 1/11 113 Beds 2 Baths 1,400 SqFt$319,950Active
- 1/11 113 Beds 2 Baths 1,400 SqFt$319,950Active
- 1/30 303 Beds 2 Baths 1,456 SqFt$407,500Active
- 1/33 334 Beds 4 Baths 3,812 SqFt$849,990Active
- 1/43 433 Beds 2 Baths 1,872 SqFt$479,700Active
- 1/47 473 Beds 2 Baths 1,560 SqFt$425,000Price Dropped by $20K
- 1/34 344 Beds 3 Baths 2,200 SqFt$465,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,510 SqFt$439,950Price Dropped by $10K
- 1/41 415 Beds 4 Baths 4,114 SqFt$645,900Active
- 1/48 482 Beds 2 Baths 1,040 SqFt$239,950Price Dropped by $10K
- 1/43 433 Beds 2 Baths 1,600 SqFt$469,950Price Dropped by $9K
- 1/36 364 Beds 2 Baths 2,632 SqFt$469,900Active
- 1/49 495 Beds 4 Baths 3,152 SqFt$645,000Active
- 3D3 Beds 2 Baths 1,620 SqFt$430,000Price Dropped by $5K
10835 Shannon Hill RD, Louisa, VA 23093
Listed by Howard Hanna Roy Wheeler Realty
Single Family Home
- 1/47 473 Beds 3 Baths 2,490 SqFt$570,000Active
- 1/49 492 Beds 1 Bath 1,092 SqFt$329,000Price Dropped by $30K
- 1/50 505 Beds 4 Baths 3,200 SqFt$774,900Active
- 1/45 453 Beds 2 Baths 1,242 SqFt$284,500Active
8306 Jefferson HWY, Louisa, VA 23117
Listed by Legacy Builders Real Estate Group LLC
Single Family Home
- 1/37 373 Beds 3 Baths 2,227 SqFt$467,745Active
- 1/39 393 Beds 3 Baths 1,880 SqFt$402,887Active
- 1/41 414 Beds 3 Baths 2,120 SqFt$519,000Price Dropped by $10K