Cumberland
Market InsightsCumberland is a census-designated place in and the county seat of Cumberland County, Virginia, United States. Cumberland lies along U.S. Route 60 and State Route 45. It is 48 miles west of Richmond and 51 miles east of Amherst. The population as of the 2010 Census was 393.
20 homes for sale in Cumberland
- 1/4 43 Beds 2 Baths 1,362 SqFt$299,950New
- 1/35 353 Beds 4 Baths 2,030 SqFt$479,850Active
- 1/38 384 Beds 2 Baths 2,400 SqFt$419,900Price Dropped by $10K
- 1/35 353 Beds 2 Baths 2,968 SqFt$560,000Active
- 1/22 223 Beds 2 Baths 1,440 SqFt$310,000Price Dropped by $5K
- 1/13 133 Beds 2 Baths 1,568 SqFt$369,000Active
- 3D3 Beds 3 Baths 1,800 SqFt$429,950Price Dropped by $10K
- 3D3 Beds 2 Baths 1,600 SqFt$389,950Price Dropped by $7K
- 1/25 254 Beds 3 Baths 1,920 SqFt$384,900Active
- 1/15 153 Beds 2 Baths 1,248 SqFt$174,000Price Dropped by $1K
- 1/26 264 Beds 3 Baths 3,177 SqFt$499,000Active
- 1/23 234 Beds 4 Baths 4,101 SqFt$625,000Active
- 1/24 2420.26 Acres$185,900New
- 1/5 52.3 Acres$78,900Active
- 57.61 Acres$299,950Active
- 1/20 2018.64 Acres$118,750Active
- 6.18 Acres$64,950Active
- 1/20 2013.41 Acres$144,900Active
- 1/30 301,120 SqFt$162,500Price Dropped by $2K
- 1/11 118.5 Acres$275,000Active