Blackstone
Market InsightsBlackstone, formerly named Blacks and White, and Bellefonte, is a town in Nottoway County, Virginia, United States. The population was 3,675 at the 2000 census.
23 homes for sale in Blackstone
0.7 Acres$60,000Active- 1/30 30
3 Beds 2 Baths 1,387 SqFt$299,900Open Sat 1PM-3PM - 1/81 81
3 Beds 3 Baths 1,971 SqFt$525,000Open Sat 2PM-4PM - 1/23 23
3 Beds 1 Bath 1,080 SqFt$215,000Active - 1/39 39
2 Beds 1 Bath 840 SqFt$149,900Active206 Gravatt AVE, Blackstone, VA 23824
Listed by River City Elite Properties - Real Broker
Single Family Home
- 1/50 50
4 Beds 3 Baths 2,448 SqFt$385,000Price Dropped by $34K - 1/22 22
3 Beds 3 Baths 1,558 SqFt$289,000Active - 1/10 10
3 Beds 2 Baths 875 SqFt$220,000Active - 1/29 29
3 Beds 2 Baths 1,440 SqFt$309,900Price Dropped by $10K - 1/25 25
3 Beds 2 Baths 1,274 SqFt$289,900Price Dropped by $10K - 1/18 18
3 Beds 2 Baths 1,609 SqFt$245,000Price Dropped by $4K - 1/16 16
3 Beds 2 Baths 1,056 SqFt$229,900Price Dropped by $2K - 1/23 23
3 Beds 2 Baths 1,072 SqFt$257,000Price Dropped by $28K - 1/45 45
6 Beds 6 Baths 4,974 SqFt$489,000Price Dropped by $10K - 1/44 44
5 Beds 3 Baths 2,486 SqFt$499,950Price Dropped by $20K - 1/6 6
3 Beds 2 Baths 1,568 SqFt$349,000Active - 1/44 44
3 Beds 2 Baths 1,321 SqFt$243,000Price Dropped by $3K1989 Cox RD, Blackstone, VA 23824
Listed by Legacy Builders Real Estate Group LLC
Single Family Home
- 1/5 5
1 Acres$69,999Active - 1/7 7
0.26 Acres$16,000Active - 1/30 30
84.12 Acres$525,000Active - 1/27 27
77.71 Acres$425,000Active - 1/11 11
19.88 Acres$199,000Active - 1/42 42
$325,000Price Dropped by $34K
- 1
