Blackstone
Market InsightsBlackstone, formerly named Blacks and White, and Bellefonte, is a town in Nottoway County, Virginia, United States. The population was 3,675 at the 2000 census.
18 homes for sale in Blackstone
- 1/38 384 Beds 3 Baths 2,137 SqFt$349,900Active
- 1/27 273 Beds 2 Baths 1,387 SqFt$284,900New
- 1/28 283 Beds 1 Bath 1,395 SqFt$249,900Active
- 1/26 263 Beds 2 Baths 972 SqFt$109,900Active
- 1/22 223 Beds 2 Baths 1,152 SqFt$305,000Active
- 1/11 113 Beds 1 Bath 1,296 SqFt$115,000Active
- 1/50 504 Beds 5 Baths 3,294 SqFt$380,000Active
- 1/17 173 Beds 2 Baths 2,128 SqFt$575,000Price Dropped by $25K
- 1/50 504 Beds 5 Baths 3,528 SqFt$449,999Price Dropped by $49K
- 1/49 493 Beds 3 Baths 1,584 SqFt$299,900Active
- 1/48 484 Beds 2 Baths 2,432 SqFt$129,000Active
- 1/43 434 Beds 4 Baths 2,860 SqFt$525,000Price Dropped by $15K
741 Lakeside Drive EXT, Blackstone, VA 23824
Listed by Southern Virginia Realty Inc
Single Family Home
- 1/21 212 Beds 1 Bath 4,390 Sqft Lot$1,500Active
- 1/8 84.92 Acres$109,900Active
- 1/3 38,616 Sqft Lot$225,000Active
- 1/6 61.12 Acres$82,900Active
- 1/32 3210 Acres Lot$3,600Active
- 1.12 Acres$83,500Price Dropped by $15K